Product Details:
|
Material: | SUS304 | Voltage: | 380V/220V |
---|---|---|---|
Power: | 2.4-18kw | Capacity: | 15-240kg Per TIME |
Matched Equipment: | Dehydrator | Onion Size: | Shallot 30-50mm, Onion 60-120mm Or Customized |
Highlight: | onion slicer machine,onion skin peeler machine |
This ONION DRYER machine is made by a low noise anti-high temperature axial flow fan and an automatic control temperature system. The whole circulation system is fully enclosed to make that the heat efficiency of the drying machine increases from traditional 3%-7% to 35%-45%. The highest heat efficiency can reach 50%. This saves lots of energy for our country and increases the economic benefits.
1) By using the forced ventilationfuntion, there are adjustable air distribution inside the oven. The materials can be dried uniformly. |
2) Heating source: electricity,coal, blast stove |
3) Temperature allowed with this fruit vegetable dryer heat 50°C-140°C,the maximum is 150°C. Electricity heat 50-350°C. |
4) automatic control system and computer control system for your choice. |
5) If you have special request, we also could customize the pork drying machine for you. |
6) Baking plate dimension: 460*640*45mm |
Model | Capacity | Heating source | Power | Baking trays | Diemension(W*H*L) |
HDF-H6 | 15kg/time | Electric/coal/stove | 2.4KW | 6pcs | 1200*1000*560 |
HDF-H12 | 30 kg/time | Electric/coal/stove | 4.8KW | 12pcs | 1300*1700*620 |
HDF-H24 | 60 kg/time | Electric/coal/stove | 7.2KW | 24 pcs | 1650*1700*800 |
HDF-H48 | 120 kg/time | Electric/coal/stove | 10.8KW | 48 pcs | 2120*1830*1100 |
HDF-H72 | 180 kg/time | Electric/coal/stove | 15KW | 72 pcs | 1120*2100*3600 |
HDF-H96 | 240 kg/time | Electric/coal/stove | 18KW | 96pcs | 1370*1900*3600 |
5.Pictures of drying machine
Contact Person: Mr. Jacky Miao
Tel: +8615136129173
Fax: 86-371-56787763